|
Environment and Education Centre, Clay Lane, Bushey |
|||
| Since opening in September 1998, the Centre has welcomed around 6,000 visitors a year - most of these are children on class visits. We work mainly with Key Stage 1 & 2, but we also welcome Key Stage 3 & 4, "A" level and above. | |||
| True to our name, everything we do at the Centre is done with the environment in mind. We ask schools to join in on our "Lunch box challenge" which, along with other things allows us to keep our cherished Eco-Centre award, the Green Flag. | |||
| There are a great many activities that take place at the Environment and Education Centre. Topics, such as weather, recycling and the environment are popular but if you have any suggestions for topics that we haven't mentioned, let us know, and we'll do our best to accommodate you! | |||
| Although the Centre is always available to the children in case of wet weather, it is mainly used as a base, with most activities taking place outdoors. It consists of: a classroom, a cloakroom, both boys and girls toilets (with separate toilet for wheelchair access), a kitchen (vital for your tea and coffee requirements at lunch), offices and a bird hide. | |||
| If you would like to make a booking please click here to contact us | |||
| Select an activity from the lists below to find out more information on the activities offered at the Three Valleys Water Environment and Education Centre, Bushey. | |||
| The Tour | |||
| Ponds and Pond Dipping, Picnic Area, Log Piles, Habitats, Birds and Insects, Trees, Reservoir, Orienteering, Patio Box, Butterfly Garden, Sensory Garden. | |||
| Teachers Information | |||
| Ponds and Pond Dipping, Picnic Area, Log Piles, Habitats, Birds and Insects, Trees, Reservoir, Orienteering, Garden Patio Box, Butterfly Garden, Sensory Garden, Show Home, Parking, Boardwalks. | |||
| Useful Information | |||


