|
|||||||||||||||||||||||||||||
| Below are brief descriptions of the resources that are currently on offer. | |||||||||||||||||||||||||||||
| Water Cycle Posters | |||||||||||||||||||||||||||||
| Hippos | |||||||||||||||||||||||||||||
| Water Box | |||||||||||||||||||||||||||||
| Education Pack | |||||||||||||||||||||||||||||
| Schools Newsletter | |||||||||||||||||||||||||||||
| Inserts from Schools Newsletters | |||||||||||||||||||||||||||||
| Useful links | |||||||||||||||||||||||||||||
| Water Cycle Posters | |||||||||||||||||||||||||||||
| There are 4 types of Water Cycle poster available. All water cycle posters show, not only the water cycle but also a basic treatment process diagram. | |||||||||||||||||||||||||||||
| Poster 1 (210mmx300mm) Shows the water cycle with blank spaces for the words to be entered. Underneath the poster the relevant words are listed. |
|||||||||||||||||||||||||||||
| Poster 2 (210mmx300mm) Shows the water cycle but has some words marked in. The water cycle and other "key" words are left blank to be filled in. Underneath the poster the relevant words are listed. |
|||||||||||||||||||||||||||||
| Poster 3 (210mmx300mm) Shows the water cycle with all words marked in. |
|||||||||||||||||||||||||||||
| Poster 4 (300mmx425mm) Shows the water cycle with all words marked in. Twice the size of poster 3. |
|||||||||||||||||||||||||||||
| Back to top of page | |||||||||||||||||||||||||||||
| Hippos | |||||||||||||||||||||||||||||
| The "Hippo" is a small (200mm x 250mm) blue plastic bag that is easily installed into your toilet cistern. Once installed you can save water each time you flush. | |||||||||||||||||||||||||||||
| If your toilet was installed after 1993, it is probably already a low flush toilet and we would not recommend the use of a "Hippo". | |||||||||||||||||||||||||||||
| Back to top of page | |||||||||||||||||||||||||||||
| Water Box | |||||||||||||||||||||||||||||
| The Water Box is packed full of equipment to carry out different water experiments, including water hardness and cleaning dirty water. Click here for more information on the water box, or look under the "Visiting Your School" icon found on the education home page. | |||||||||||||||||||||||||||||
| Back to top of page | |||||||||||||||||||||||||||||
| Education Pack NB: these links will open in a new browser window |
|||||||||||||||||||||||||||||
| The Education Pack gives a brief summary of the key activities we offer and how they are linked to the National Curriculum. You can either download your free copy of the Education Pack here (PDF 249KB), or order one through us. | |||||||||||||||||||||||||||||
| Please note that this pack is due to be updated and the Water Treatment Work tours are currently unavailable. | |||||||||||||||||||||||||||||
| Back to top of page | |||||||||||||||||||||||||||||
| Schools Newsletter NB: these links will open in a new browser window |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Back to top of page | |||||||||||||||||||||||||||||
NB: these links will open in a new browser window |
|||||||||||||||||||||||||||||
| Back to top of page | |||||||||||||||||||||||||||||
| Useful Links NB: these links will open in a new browser window |
|||||||||||||||||||||||||||||
| Drinking Water Inspectorate's children website. | |||||||||||||||||||||||||||||
| Eco-Schools | |||||||||||||||||||||||||||||
| Environment Agency website fun and games for children. | |||||||||||||||||||||||||||||
| Field Studies Council a pioneering, educational charity committed to bringing environmental understanding to all. | |||||||||||||||||||||||||||||
| Groundwork Hertfordshire a charitable trust which encourages and enables regeneration of the urban environment. | |||||||||||||||||||||||||||||
| Hertfordshire Health Schools. If your school is in Hertfordshire and you are promoting water, have you thought about becoming a healthy school? | |||||||||||||||||||||||||||||
| NHS's Wired for Health gives useful information on how schools can become more healthy. | |||||||||||||||||||||||||||||
| Setpoint Hertfordshire an educational charity whose aim is to inspire young people about science, engineering, mathematics and technology. | |||||||||||||||||||||||||||||
| Thames Water's schools' website. | |||||||||||||||||||||||||||||
| The Water School (PDF 1.03MB) A downloadable flyer about the Education Water Forum’s work in schools. | |||||||||||||||||||||||||||||
| Water Aid's education site | |||||||||||||||||||||||||||||
| Back to top of page | |||||||||||||||||||||||||||||


